| | | |
RELATIONSHIP & ACTIVITY MANAGEMENT | | | |
Keep rich customer details, emails, documents, notes, history, activities, and more in one easy to find place. | | | |
Task & Activity Management Track and prioritize calls, meetings, and to-dos—all associated with your contacts. | | | |
See exactly what you have planned for the day from your Act! calendar. | | | |
Keep a detailed record of interactions with customers and prospects so you have a full picture of each relationship. | | | |
Associate Contacts with their respective Companies to understand and manage engagements comprehensively. | | | |
See a visual chronology of all activities and communications associated with a customer or prospect. | | | |
Record basic information about people associated with a contact without creating a new contact record. | | | |
In-Context Maps & Web Info See real-time information from the Web, in-context within each contact record - maps, social profiles, and more. | | | |
Zero in on your most interested leads with intelligent Call Lists that rank campaign recipients by level of engagement. | | | |
Notifications and alerts ensure you stay on task and on time throughout your day. | | | |
Stay connected to key Act! details from wherever you work with a mobile app for iPhone®, iPad®, and Android™. | | | |
Welcome Page - User Productivity Dashboard Start your morning with an overview of your top deals and key activities. Personalize to stay informed and productive throughout your day. | | | |
Send personalized communications to contacts or groups with unique data from their individual customer records. | | | |
| | | |
Find what you need in an instant with powerful search options. | | | |
Organize similar contacts into groups for targeted communications or sales initiatives. | | | |
Organize similar contacts into dynamic groups based on criteria you define. | | | |
Perform custom, comprehensive database queries, including searching multiple field types and ranges concurrently. | | | |
OPPORTUNITY & PIPELINE MANAGEMENT | | | |
Capture and manage key opportunity details, including status, value, estimated close dates, and more for every sales deal. | | | |
Manage opportunities using a simple, out-of-the-box sales process or one configured to fit your company’s sales methodology. | | | |
Capture and manage your catalog in Act! and associate products and pricing to Opportunities. | | | |
Sales Pipeline Management View See a complete, visual representation of your sales pipeline at-a-glance to project revenue, adjust strategy, and quickly focus efforts. | | | |
Sales KPIs - Standard & Custom KPIs provide a quick look at sales activity and performance for the month or quarter. Create custom KPIs for additional insights into sales effectiveness. | | | |
Sales Opportunity Kanban Board Move sales opportunities from stage to stage through the pipeline with a simple drag-and-drop motion, and watch your sales funnel update instantly. | | | |
Generate standard quotes in .doc format using optional Microsoft Word integration. | | | |
| | | |
View and customize 80+ out of the box reports - from contact lists to activity reports to sales performance metrics. | | | |
Act! Insight -Dashboards & Analytics Guide decision-making with rich, actionable insights from interactive Act! Insight dashboards covering individual, team, and business performance. Monitor sales, marketing, and business health KPIs to drive smarter decision making. | | | |
| | | |
Office Integration - Export to Excel/Word Interact seamlessly with Microsoft® Office from within Act!. | | | |
Outlook Integration - Contacts/Calendar/Email Interact seamlessly with Microsoft® Outlook® from within Act!. | | | |
Google Integration - Contacts/Calendar/Email Integrate seamlessly with Google™. | | | |
Outlook & Google Integration for Apple Mac OS users Safari and Chrome browsers are compatible with Act! Premium Cloud for Apple Mac users. | | | |
Integration with Popular Apps Connect with hundreds of apps that extend the power and reach of Act! | | | |
ADMINISTRATION & CUSTOMIZATIONS | | | |
Tailor the way Act! operates for you, your team, or your company for maximum productivity. | | | |
Add users to Act! with ease to get them onboarded and create a team role to then set preferences, define processes and configure security and sharing rights. | | | |
Customize the way your customer information is viewed by configuring fields, labels, backgrounds, picklists, images and more. | | | |
Add custom fields to capture data specific to your business or industry needs. | | | |
Multi-Factor Authentication Protect your Act! data with Multi-Factor Authentication, a multi-step authentication process that helps prevent unauthorized access to your account. | | | |
Maintain detailed, industry-specific data like insurance policies, service contracts, mortgages, or projects in an unlimited number of tables with Custom Tables. | | | |
| | | |
Import existing Act! databases, or pull in contact information from other CRM systems or external lists via .csv files. | | | |
Enable external services and applications to extend or augment data or functionality to enhance your Act! experience. | | | |
Act! Premium Cloud is hosted on the Amazon Web Services (AWS) platform for best-in-class performance, security, and reliability. | | | |
Automatic upgrades ensure you get and stay productive. We take care of the technical details so you can focus on your business and customers. | | | |
Rest easy knowing your data is protected at all times and that you're covered in the event of an unplanned outage or disaster. | | | |
Additional Desktop Sync/Activation (billed annually) Deploy a desktop client and sync data back and forth to the Cloud for maximum flexibility. | | | |
| | | |
Additional Cloud storage per 5Gb (billed annually) | | | |
| | | |
Close more business with customizable online quotes. Includes automated follow-up activity scheduling & customer reminders, quote dashboards & reports, and secure payment processing. Includes Link2calendar for self-service calendar booking. | | | |
Streamline the collection of customer data and generate leads with customizable forms for quote & service requests, surveys, and much more. Includes Link2calendar for self-service calendar booking. | | | |
Make planning online events such as webinars, training sessions, virtual trade shows, and more, a breeze. From marketing to attendees, managing RSVPs, publishing event details, and sending reminders. Includes Link2calendar for self-service calendar booking. | | | |
Send text messages for promotions, appointment reminders, order updates, and more. Automatically track sends and replies for follow-up and reference. | | | |
*NOTE FOR SELF-HOSTED ACT! PREMIUM DESKTOP SUBSCRIBERS - YOU MUST RUN YOUR OWN WEB API TO USE FEATURE |